How Commission Works
When you invest in a Regular Plan mutual fund through Unique Financial Services, the AMC pays us a trail commission. This commission is a percentage of your invested amount and is paid by the AMC from the scheme’s Total Expense Ratio (TER).
This commission does not increase your investment cost separately, because it is already built into the scheme structure for Regular Plans. Direct Plans of the same scheme generally carry a lower expense ratio because they do not include distributor commission.
Investors who prefer Direct Plans may invest directly through AMC websites, RTAs, or other direct channels without distributor involvement.
Trail Commission Structure (Indicative Range)
The table below provides indicative trail commission ranges across various AMCs and categories. Actual commissions may vary by scheme, asset class, investor location, slab structure, and AMC policy.
| AMC Name | Equity | Passive | Hybrid | Debt | Liquid |
|---|---|---|---|---|---|
| HDFC Mutual Fund | 0.45–1.35% | 0.10–0.50% | 0.35–0.85% | 0.10–0.45% | 0.03–0.10% |
| ICICI Prudential MF | 0.55–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| SBI Mutual Fund | 0.55–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| Kotak Mahindra MF | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
| Aditya Birla Sun Life MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| Axis Mutual Fund | 0.50–1.50% | 0.10–0.50% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| Nippon India MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| UTI Mutual Fund | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
| Tata Mutual Fund | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
| DSP Mutual Fund | 0.45–1.40% | 0.10–0.55% | 0.35–0.90% | 0.10–0.50% | 0.03–0.10% |
| Mirae Asset MF | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
| Motilal Oswal MF | 0.45–1.35% | 0.10–0.50% | 0.35–0.85% | 0.10–0.45% | 0.03–0.10% |
| PPFAS Mutual Fund | 0.40–1.20% | 0.10–0.40% | 0.35–0.80% | 0.15–0.55% | 0.03–0.12% |
| Canara Robeco MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| Quant Mutual Fund | 0.55–1.60% | 0.10–0.65% | 0.45–1.10% | 0.20–0.65% | 0.05–0.18% |
| Sundaram Mutual Fund | 0.55–1.60% | 0.10–0.65% | 0.45–1.10% | 0.20–0.65% | 0.05–0.18% |
| Franklin Templeton MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| Invesco Mutual Fund | 0.55–1.60% | 0.10–0.65% | 0.45–1.10% | 0.20–0.65% | 0.05–0.18% |
| Edelweiss Mutual Fund | 0.50–1.45% | 0.10–0.55% | 0.40–0.95% | 0.15–0.55% | 0.03–0.12% |
| Bandhan Mutual Fund | 0.45–1.40% | 0.10–0.55% | 0.35–0.95% | 0.10–0.50% | 0.03–0.10% |
| Baroda BNP Paribas MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| WhiteOak Capital MF | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
| Bajaj Finserv MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| Other AMCs | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
Key Disclosures
- Unique Financial Services receives trail commission from AMCs on Regular Plan investments facilitated through our distribution platform.
- Investors may refer to their Consolidated Account Statement (CAS), where applicable, for disclosure of distributor commission information against their investments.
- Commission is paid by the AMC as part of the scheme structure applicable to Regular Plans and is not separately billed to the investor.
- Investors are free to choose Direct Plans through direct channels, which generally carry lower expense ratios because distributor commission is not embedded in those plans.
- Scheme selection and service support should be based on suitability, risk profile, investment objective, and service needs, and not only on commission structures.
- For any clarification regarding our remuneration model, investors may contact us through the contact details provided below.
Compliance References
AMFI Master Circular for Mutual Fund Distributors dated January 2026; AMFI commission disclosure framework; SEBI investor communication standards on commission visibility in mutual fund investing; investor grievance escalation through SCORES where required.
